High Lumen 3528 LED Strips
Model Number: WST3528W-24-360
Key Specifications / Features
We are professional manufacturer, factory, exporter and supplier of High lumen 3528 LED Strips CRI>80 from china. If you are looking to buy this, please contact Haichang Optotech.
Detail Information
We supply high lumen 3528 LED flexible strips with 240LED/meter or 360LED/meter. Waterproof or Non-waterproof available. It can be widely used in LED under cabinet lighting, cove lighting, back lighting and residential lighting.
Product features:
3-year warranty
Super bright Epistar SMD 3528 LED as light source, CRI>80
Both White and Brown PCB board available
3M tape on back side
Low power consumption
Cuttable, flexible application: each 6 LEDs a cut
Instant start, no flickering, no humming
50,000 hours lifetime
CE & RoHS compliant
240LED/meter:

360LED/meter:

Specifications:
1. Available colors: red/ green /blue /yellow/ white/ warm white
2. LED Quantity: 240 LEDs per meter(2 rows) or 360 LEDs per 0.8 meter(4 rows)
3. Working Voltage: DC24V
4. Luminous: up to 2340lm
5. Viewing Angle: 120 degree
6. Operating temperature: -20℃~50℃
7. Packing: 5m/reel (240LED/m), 4.8m/reel (360LED/0.8m)
Technical datas:
IP67 Silicone tube Waterproof High Lumen 3528 LED Strip: Covered by U-shape Silicone tube, 3M tape on the back:
IP65 Drop glue Waterproof High Lumen 3528 LED Strip: Single side glued LED strip,3M tape on the back:
Non-waterproof High Lumen LED Strip 3528 SMD, IP20:
Light distribution:


How to install single color LED strip lights with power supply:

Package:
4.8 meters strip in one reel, one reel in one anti-static bag, 20 bags in one carton.
Product features:
3-year warranty
Super bright Epistar SMD 3528 LED as light source, CRI>80
Both White and Brown PCB board available
3M tape on back side
Low power consumption
Cuttable, flexible application: each 6 LEDs a cut
Instant start, no flickering, no humming
50,000 hours lifetime
CE & RoHS compliant
240LED/meter:

360LED/meter:

Specifications:
1. Available colors: red/ green /blue /yellow/ white/ warm white
2. LED Quantity: 240 LEDs per meter(2 rows) or 360 LEDs per 0.8 meter(4 rows)
3. Working Voltage: DC24V
4. Luminous: up to 2340lm
5. Viewing Angle: 120 degree
6. Operating temperature: -20℃~50℃
7. Packing: 5m/reel (240LED/m), 4.8m/reel (360LED/0.8m)
Technical datas:
IP67 Silicone tube Waterproof High Lumen 3528 LED Strip: Covered by U-shape Silicone tube, 3M tape on the back:
| Part Number | Color | Size/reel (mm) |
LED/m | Volt (V) |
Power (W) |
Lumens /meter |
| WST3528R-24-240 | Red | 5000*15*2.5 | 240 | 24 | 17.6 | 480 |
| WST3528Y-24-240 | Yellow | 5000*15*2.5 | 240 | 24 | 17.6 | 480 |
| WST3528B-24-240 | Blue | 5000*15*2.5 | 240 | 24 | 17.6 | 600 |
| WST3528G-24-240 | Green | 5000*15*2.5 | 240 | 24 | 17.6 | 960 |
| WST3528W-24-240 | White | 5000*15*2.5 | 240 | 24 | 17.6 | 1560 |
| WST3528WW-24-240 | Warm white | 5000*15*2.5 | 240 | 24 | 17.6 | 1440 |
| Part Number | Color | Size/reel (mm) |
LED/0.8m | Volt (V) |
Power (W) |
Lumens /meter |
| WST3528R-24-360 | Red | 4800*28*2.5 | 360 | 24 | 26.4 | 680 |
| WST3528Y-24-360 | Yellow | 4800*28*2.5 | 360 | 24 | 26.4 | 680 |
| WST3528B-24-360 | Blue | 4800*28*2.5 | 360 | 24 | 26.4 | 1250 |
| WST3528G-24-360 | Green | 4800*28*2.5 | 360 | 24 | 26.4 | 1500 |
| WST3528W-24-360 | White | 4800*28*2.5 | 360 | 24 | 26.4 | 2340 |
| WST3528WW-24-360 | Warm white | 4800*28*2.5 | 360 | 24 | 26.4 | 2160 |
IP65 Drop glue Waterproof High Lumen 3528 LED Strip: Single side glued LED strip,3M tape on the back:
| Part Number | Color | Size/reel (mm) |
LED/m | Volt (V) |
Power (W) |
Lumens /meter |
| WSG3528R-24-240 | Red | 5000*15*2.5 | 240 | 24 | 17.6 | 480 |
| WSG3528Y-24-240 | Yellow | 5000*15*2.5 | 240 | 24 | 17.6 | 480 |
| WSG3528B-24-240 | Blue | 5000*15*2.5 | 240 | 24 | 17.6 | 600 |
| WSG3528G-24-240 | Green | 5000*15*2.5 | 240 | 24 | 17.6 | 960 |
| WSG3528W-24-240 | White | 5000*15*2.5 | 240 | 24 | 17.6 | 1560 |
| WSG3528WW-24-240 | Warm white | 5000*15*2.5 | 240 | 24 | 17.6 | 1440 |
| Part Number | Color | Size/reel (mm) |
LED/0.8m | Volt (V) |
Power (W) |
Lumens /meter |
| WSG3528R-24-360 | Red | 4800*28*2.5 | 360 | 24 | 26.4 | 680 |
| WSG3528Y-24-360 | Yellow | 4800*28*2.5 | 360 | 24 | 26.4 | 680 |
| WSG3528B-24-360 | Blue | 4800*28*2.5 | 360 | 24 | 26.4 | 1250 |
| WSG3528G-24-360 | Green | 4800*28*2.5 | 360 | 24 | 26.4 | 1500 |
| WSG3528W-24-360 | White | 4800*28*2.5 | 360 | 24 | 26.4 | 2340 |
| WSG3528WW-24-360 | Warm white | 4800*28*2.5 | 360 | 24 | 26.4 | 2160 |
Non-waterproof High Lumen LED Strip 3528 SMD, IP20:
| Part Number | Color | Size/reel (mm) |
LED/m | Volt (V) |
Power (W) |
Lumens /meter |
| N3528R-24-240 | Red | 5000*15*2.5 | 240 | 24 | 17.6 | 480 |
| N3528Y-24-240 | Yellow | 5000*15*2.5 | 240 | 24 | 17.6 | 480 |
| N3528B-24-240 | Blue | 5000*15*2.5 | 240 | 24 | 17.6 | 600 |
| N3528G-24-240 | Green | 5000*15*2.5 | 240 | 24 | 17.6 | 960 |
| N3528W-24-240 | White | 5000*15*2.5 | 240 | 24 | 17.6 | 1560 |
| N3528WW-24-240 | Warm white | 5000*15*2.5 | 240 | 24 | 17.6 | 1440 |
| Part Number | Color | Size/reel (mm) |
LED qtyper meter |
Volt (V) |
Power (W) |
Lumens /meter |
| N3528R-24-360 | Red | 4800*28*2.5 | 360 | 24 | 26.4 | 680 |
| N3528Y-24-360 | Yellow | 4800*28*2.5 | 360 | 24 | 26.4 | 680 |
| N3528B-24-360 | Blue | 4800*28*2.5 | 360 | 24 | 26.4 | 1250 |
| N3528G-24-360 | Green | 4800*28*2.5 | 360 | 24 | 26.4 | 1500 |
| N3528W-24-360 | White | 4800*28*2.5 | 360 | 24 | 26.4 | 2340 |
| N3528WW-24-360 | Warm white | 4800*28*2.5 | 360 | 24 | 26.4 | 2160 |
Light distribution:


How to install single color LED strip lights with power supply:

Package:
4.8 meters strip in one reel, one reel in one anti-static bag, 20 bags in one carton.
Supplier Information
Haichang Optotech Co., Limited
Verified Supplier
Rm. 19C, Lockhart Ctr.,301-307 Lockhart Rd., Wan Chai, Hong Kong
Est. 2008
Certifications:
ha****ng
636 article(s)
Comments
Leave a Comment