Size NPS | Wall Thickness | Pipe I.D. | Weight per Foot | Schedule | Section Modulus | Gallon Capacity Per Linear Foot |
2 1/2 | 0.120 | 2.635 | 3.53 | 10 | 0.6870 | 0.2833 |
0.203 | 2.469 | 5.80 | 40 | 1.0640 | 0.2487 | |
0.216 | 2.443 | 6.14 | 1.1169 | 0.2435 | ||
0.250 | 2.375 | 7.02 | 1.2468 | 0.2301 | ||
0.276 | 2.323 | 7.67 | 80 | 1.3386 | 0.2202 | |
0.375 | 2.125 | 10.02 | 160 | 1.6371 | 0.1842 | |
0.552 | 1.771 | 13.71 | 1.9971 | 0.1280 |
Source: https://www.landeepipe.com/cold-drawn-boiler-tube-astm-a179-plain-end.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)