Bevelled LSAW Pipe, DN500, SCH 20, 12m/PC

Bevelled LSAW Pipe, DN500, SCH 20, 12m/PC

Key Specifications / Features

China Longitudinal Submerged Arc Welded Pipe Supplier: API 5L Grade B PSL-2 LSAW Steel Pipe, DN500 (20 Inch), Beveled Ends, Schedule 20, 2m/PC.
Request a quote

Detail Information

Keywords: API 5L GR.B PSL-2 Pipe LSAW SCH.20 20 Inch Size. 
Name: Pipe LSAW. 
Size: 20 Inch. 
Schedule: SCH.20. 
Material: API 5L GR.B PSL-2. 
Length: 12m/PC. 
Ends: Bevelled Ends. 
Standard: API 5L PSL-2.

Bevelled LSAW Pipe 20 Inch Parameters:
 Size NPS   Wall Thickness   Pipe I.D.   Weight per Foot   Schedule   Section Modulus   Gallon Capacity Per Linear Foot 
20
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0.219 19.562 46.31   66.590 15.613
0.239 19.522 50.49   72.454 15.549
0.250 19.500 52.78   75.643 15.514
0.281 19.438 59.23   84.699 15.415
0.312 19.376 65.66   93.668 15.316
0.344 19.312 72.28   102.550 15.217
0.375 19.250 78.67 20 111.350 15.119
0.406 19.188 85.04   119.710 15.025
0.438 19.124 91.59   128.690 14.923
0.469 19.062 97.92   137.230 14.826
0.500 19.000 104.23 30 145.690 14.729
0.562 18.876 116.78   162.360 14.536
0.594 18.812 123.23 40 170.670 14.439
0.625 18.750 129.45   178.700 14.344
0.688 18.624 142.03   194.890 14.152
0.750 18.500 154.34   210.410 13.964
0.812 18.376 166.56 60 225.730 13.777
1.031 17.938 209.06 80 277.230 13.128
1.281 17.438 256.34 100 331.580 12.407
1.500 17.000 296.65 120 375.510 11.791
1.752 16.520 341.41 140 421.670 11.108
1.968 16.064 379.36 160 458.630 10.528

Similar Products

Related Searches

Products you might also like

Send your message to this supplier