ANSI B36.10 Carbon Steel Pipe, A106 Gr C, 16 Inch

ANSI B36.10 Carbon Steel Pipe, A106 Gr C, 16 Inch

Key Specifications / Features

China ANSI B36.10 Carbon Steel Pipe Supplier: Hot Rolled Seamless Steel Pipe, Plain Ends, ASTM A106 Gr. C, Schedule 20, 16 Inch, 6-11.8 Meters.
Request a quote

Detail Information

Keywords: Carbon Steel ASTM A106 Gr. C Pipe Seamless 16" x SCH.20.
Name: Pipe.
Quality: 100% Seamless. 
Size: 16". 
Schedule: SCH 20. 
Length: 6-11.8m. 
Ends: Plain Ends. 
Standard: ANSI B36.10. 

ANSI B36.10 Carbon Steel Pipe 16 Inch Parameters:
 Size NPS   Wall Thickness   Pipe I.D.   Weight per Foot   Schedule   Section Modulus   Gallon Capacity Per Linear Foot 
16
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
0.188 15.624 31.78   36.498 9.9696
0.203 15.594 34.28   39.298 9.9214
0.219 15.562 36.95   42.268 9.8807
0.237 15.526 39.94   45.759 9.8326
0.250 15.500 42.09 10 47.958 9.8022
0.281 15.438 47.22   53.636 9.7233
0.312 15.376 52.32 20 59.245 9.6447
0.344 15.312 57.57   64.787 9.5665
0.375 15.250 62.64 30 70.261 9.4885
0.406 15.188 67.68   75.668 9.4109
0.438 15.124 72.86   81.008 9.3336
0.469 15.062 77.87   86.283 9.2566
0.500 15.000 82.85 40 91.493 9.1800
0.562 14.876 92.75   101.720 9.0276
0.625 14.750 102.72   111.690 8.8765
0.656 14.688 107.60 60 116.572 8.8021
0.688 14.624 112.62   121.519 8.7255
0.750 14.500 122.27   130.880 8.5782
0.812 14.376 131.84 80 140.081 8.4321
1.031 13.938 164.98 100 170.598 7.9261
1.219 13.562 192.61 120 194.599 7.5042
1.438 13.124 223.85 140 220.150 7.0274
1.594 12.812 245.48 160 236.857 6.6972

Similar Products

Related Searches

Products you might also like

Send your message to this supplier