ASTM A351, A285 WN Flange, PN50, ANSI B16.5, RF

ASTM A351, A285 WN Flange, PN50, ANSI B16.5, RF

Key Specifications / Features

China ASTM A351, ASTM A285 WN Flange: ANSI B16.5 Weld Neck Flanges in ASTM A351, ASTM A285, PN50 (300LB), Raised Face, 1/2-8 Inch (DN15-DN200).
Request a quote

Detail Information

Product: PN50 Raised Face WN Flange. 
Type: WN Flange. 
Materials: ASTM A351, ASTM A285.
Face: RF. 
Standards: ANSI B16.5. 
Pressure: PN50 (300LB). 
Size: 1/2-8 Inch (DN15-DN200)
ASTM A351, A285 WN Flange, PN50, ANSI B16.5, RF - Landee Flange

 
Pipe Normal Diam. O.D. Flange  Thk. Of Flange Min  Diam.
of
Hub 
Diameter of Raised Face  Hub
Diam.
Chamfer
of W.N 
Length Hub.Y Bore  Diam.
of Bolt
Circle
Diam.
of Bolt
Holes
Number
of Bolts
Diam. of
Bolts
(inch)
Approx. Weight
inch dn O C X G A Y B BC BH BN BD KG/PCS LB/PCS
1/2" 15 95.5 14.2 38.1 35.1 21.3 52.3 15.7 66.5 15.7 4 1/2" 0.8 1.8
3/4" 20 117. 5 15.7 47.8 42.9 26.7 57.2 20.8 82.6 19.1 4 5/8" 1.4 3.1
1" 25 124. 0 17.5 53.8 50.8 33.5 62 26.7 88.9 19.1 4 5/8" 1.7 3.7
1-1/4" 32 133. 5 19.1 63.5 63.5 42.2 65 35.1 98.6 19.1 4 5/8" 2.2 4.8
1-1/2" 40 155. 5 20.6 69.9 73.2 48.3 68.3 40.9 114.3 22.4 4 5/8" 3.2 7
2" 50 165. 0 22.4 84.1 91.9 60.5 69.9 52.6 127 19.1 8 5/8" 3.6 7.9
2-1/2" 65 190. 5 25.4 100.1 104.6 73.2 76.2 62.7 149.4 22.4 8 3/4" 5.4 12
3" 80 209. 5 28.4 117.3 127 88.9 79.2 78 168.1 22.4 8 3/4" 7.3 16.1
3-1/2" 90 228. 5 30.2 133.4 139.7 101.6 81 90.2 184.2 22.4 8 3/4" 8.9 19.6
4" 100 254. 0 31.8 146.1 157.2 114.3 85.9 102.4 200.2 22.4 8 3/4" 11.8 26
5" 125 279. 5 35.1 177.8 185.7 141.2 98.6 128.3 235 22.4 8 3/4" 16 35.2
6" 150 317. 5 36.6 206.2 215.9 168.4 98.6 154.2 269.7 22.4 12 3/4" 20.2 44.6
8" 200 381. 0 41.1 260.4 269.7 219.2 111. 3 202.7 330.2 25.4 12 7/8" 31.2 68.8

Similar Products

Related Searches

Products you might also like

Send your message to this supplier