Cast Steel Shot
Model Number: JX 15 SS 01
Key Specifications / Features
Buy Steel Shot from JX Abrasives Manufacturer in China, durable cast steel shot, >7.3g/cm, widely used in surface cleaning and shot peening.
Detail Information
Quick Details:
Chemical composition: C:0.80-1.2%, Si:≥0.4%, Mn:0.60-1.2%, S:≤0.05%, P:≤0.05%.
Density: >7.3g/cm.
Hardness (±3HRC): HRC40-50, HRC50-60,HRC60-65.
Microstructure: It should be uniformly tempered marten site with fine. Well distributed carbides. Network carbides. Decarbonized surfaces. Inclusions or quench cracks are undesirable. If you want to know JX Steel Shot MSDS, please click here.
Specification for Jinxing Steel Shot:
Chemical composition: C:0.80-1.2%, Si:≥0.4%, Mn:0.60-1.2%, S:≤0.05%, P:≤0.05%.
Density: >7.3g/cm.
Hardness (±3HRC): HRC40-50, HRC50-60,HRC60-65.
Microstructure: It should be uniformly tempered marten site with fine. Well distributed carbides. Network carbides. Decarbonized surfaces. Inclusions or quench cracks are undesirable. If you want to know JX Steel Shot MSDS, please click here.
Specification for Jinxing Steel Shot:
| Number of screen |
Standard (mm) |
Screw mesh (inch) |
S930 | S780 | S660 | S550 | S460 | S390 | S330 | S280 | S230 | S170 | S110 | S70 |
| SS280 | SS240 | SS200 | SS170 | SS140 | SS120 | SS100 | SS80 | SS70 | SS60 | SS40 | SS30 | |||
| 6 | 3.35 | 0.132 | 0 | |||||||||||
| 7 | 2.8 | 0.111 | - | 0 | ||||||||||
| 8 | 2.36 | 0.0937 | ≥85 | - | 0 | |||||||||
| 10 | 2.00 | 0.0787 | ≥97 | ≥85 | - | 0 | 0 | |||||||
| 12 | 1.70 | 0.0661 | ≥97 | ≥85 | - | ≤5 | 0 | |||||||
| 14 | 1.40 | 0.0555 | ≥97 | ≥85 | - | ≤5 | 0 | |||||||
| 16 | 1.18 | 0.0469 | ≥97 | ≥85 | - | ≤5 | 0 | |||||||
| 18 | 1.00 | 0.0394 | ≥97 | ≥85 | - | ≤5 | 0 | |||||||
| 20 | 0.850 | 0.0331 | ≥96 | ≥85 | - | ≤10 | 0 | |||||||
| 25 | 0.710 | 0.0278 | ≥96 | ≥85 | - | ≤10 | ||||||||
| 30 | 0.600 | 0.0234 | ≥96 | ≥75 | - | 0 | ||||||||
| 35 | 0.500 | 0.0197 | ≥97 | - | ≤10 | |||||||||
| 40 | 0.425 | 0.0165 | ≥85 | - | 0 | |||||||||
| 45 | 0.355 | 0.0139 | ≥97 | - | ≤10 | |||||||||
| 50 | 0.300 | 0.0117 | ≥80 | - | ||||||||||
| 80 | 0.180 | 0.007 | ≥90 | ≥70 | ||||||||||
| 120 | 0.125 | 0.0047 | ≥90 |
Supplier Information
Jinxing Steel Shot Co., Ltd.
Verified Supplier
福建南安市梅山镇
Est. 1997
Certifications:
ISO 9001
ji***ng
210 article(s)
Comments
Leave a Comment