| Type | DNW-1092 | DNW-1575 |
| Slitting Width | Adjustable | |
| Raw Material Size | ≤Φ1200×1330 | ≤Φ1200×1700 |
| Speed | 0-100m/min | |
| Converting Web | 60-450g/m2 | |
| Braking system | Mechanical type | |
| Power | 3KW | 5.5KW |
| Dimension(L×W×H) | 3400X2400X1500 | 3400x2800x1500 |
| Weight | 1600kg | 1800kg |
| Option | ||
| Rewinding unit | Air-shaft | |
| Transmisson System | Frequency conversion speed regulator | |
| Edge slittiing system | Suction device | |
Source: https://www.hygienemachinery.com/kraft-paper-slitting-rewinding-machine.html
Copyright © 2015-2026 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)