Technial Parameters | |||||
Shell frame grade current Inm | 160A | 250A | 630A | ||
Rated current In | 125A | 160A | 250A | 400A | 630A |
Conventional thermal current Ith | 63,80,100,125,140,150,160A | 160,180,200, 225,250A | 160,180,200,225,250,315,350, 400,500,630A | ||
Rated insulation voltage of copper bar Ui | 660V | ||||
Rated impulse withstand voltage Uimp | 6KV | ||||
Rated operating voltage of copper bar Ue | AC400V | ||||
Use category | AC-33A | ||||
Rated operating current of copper bar Ie | 10,16,20,25,32,40,50,63,80,100,125,140,150,160,180,200,225,250,315,350,400,500,630A | ||||
Rated making capacity | 10Ie | ||||
Rated breaking capacity | 10Ie | ||||
Rated limit short-circuit current | 13KA | 35KA | |||
Transferring time | 1.2S | 0.6S | |||
Rated operating voltage of control power Us | AC220V(special voltage DC24V, DC110V, DC220V, AC110V, AC280V) | ||||
Start | 40W | 325W | |||
Normal | 18W | 62W | |||
Weight | 5.3KG | 5.5KG | 7KG | 17KG | 17.5KG |
Technial Parameters | |||||
Shell frame grade current Inm | 1600A | ||||
Rated current In | 800A | 1000A | 1250A | 1600A | |
Conventional thermal current Ith | 800,1000,1250,1600A | ||||
Rated insulation voltage of copper bar Ui | 800V | ||||
Rated impulse withstand voltage Uimp | 8KV | ||||
Rated operating voltage of copper bar Ue | AC400V | ||||
Use category | AC-33A | ||||
Rated operating current of copper bar Ie | 800,1000,1250,1600,2000,2500,3200A | ||||
Rated making capacity | 10Ie | ||||
Rated breaking capacity | 10Ie | ||||
Rated limit short-circuit current | 50KA | ||||
Transferring time | 1.2S | ||||
Rated operating voltage of control power Us | AC220V(special voltage DC24V, DC110V, DC220V, AC110V, AC280V) | ||||
Start | 355W | 400W | 440W | ||
Normal | 74W | 90W | 98W | ||
Weight | 37KG | 37KG | 37KG | 44KG |
Source: https://www.hiwedoplus.com/wd-energy-skt-series-automactic-transfer-switch-ats-for-diesel-generator-set-use.html
Copyright © 2015-2025 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)