Source: https://www.hiwedoplus.com/wd-energy-1kw-to-5kw-off-grid-solar-power-system-selection-sheet.html
MAIN SPECIFICATION | |||||
Model | WD1KW-OFF | WD2KW-OFF | WD3KW-OFF | WD4KW-OFF | WD5KW-OFF |
Solar Panel | 3 Pieces | 6 Pieces | 8 Pieces | 11 Pieces | 14 Pieces |
Off Grid Inverter | 1KW | 2KW | 3KW | 4KW | 5KW |
DC Combiner Box | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
Storage Battery | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
PV Cable 4MM2 | 100 Meter | 100 Meter | 100 Meter | 100 Meter | 100 Meter |
Mounting Brackets | 1 Set | 1 Set | 1 Set | 1 Set | 1 Set |
MC4 Connector | 10 Pieces | 10 Pieces | 20 Pieces | 20 Pieces | 20 Pieces |
System Vac | 110V,120V, 220-240V, 110/220V, 120/240V | ||||
Remarks: | |||||
The Above System Configuration For Initial Designing, The System Configuration Are Subject to Changing Depends on Your Final Installation Conditions and Requirements.For More Details, Please Send Your Inquiry To WD+ Energy Team. Thank You! |