| MAIN SPECIFICATION | ||||
| Model | WDW1KW-OFF | WDW2KW-OFF | WDW3KW-OFF | WDW5KW-OFF |
| Wind Turbine | 1 Set | 1 Set | 1 Set | 1 Set |
| Guy Cable Pole | 1KW | 2KW | 3KW | 5KW |
| Controller | 1 Set | 1 Set | 1 Set | 1 Set |
| Inverter | 1KW | 2KW | 3KW | 5KW |
| Battery | Customized | |||
| Mounting Structure | On Roof / On Ground | |||
| Cables | Battery cable & PV cable | |||
| MC4 connector | 1 Set | |||
| System Vac | 110V,120V, 220-240V, 110/220V, 120/240V | |||
| Remarks: | ||||
| The Above System Configuration For Initial Designing, The System Configuration Are Subject to Changing Depends on Your Final Installation Conditions and Requirements.For More Details, Please Send Your Inquiry To WD+ Energy Team. Thank You! | ||||
Source: https://www.hiwedoplus.com/wd-energy-1kw-5kw-off-grid-wind-power-system-selection-sheet.html
Copyright © 2015-2026 China Manufacturers, CNMFRS.COM, All rights reserved.
谷歌优化(Google SEO)