Indoor 5050 LED Rigid Strips
Model Number: N5050W-12-30/48/60/72
Key Specifications / Features
5050 Aluminum LED rigid strips (Aluminum LED bars) Non-waterproof for indoor use.
Available with RGB LED rigid strips, Cool White / Warm white LED rigid strips, Red/Green/Blue/Yellow LED rigid strips.
Detail Information
Indoor 5050 LED rigid strips
5050 Aluminum LED rigid strips (Aluminum LED bars) Non-waterproof for indoor use
Available with RGB LED rigid strips, Cool White / Warm white LED rigid strips, Red/Green/Blue/Yellow LED rigid strips.
DALI Dimmable, 0-10V dimmable, DMX dimmable, CCT 1900K available
Product Features:
Aluminum housing - Excellent heat dissipation
Low voltage, very safe
Quick installation; Easy to be extended to any length via connection cables
Solid-state, high shock or vibration resistant
Technical details:
Applications:
Our Indoor 5050 LED rigid strips are perfectly suitable for:
1) Cove lighting.
2) Backlight or edge light for letters & signage.
3) Architectural lighting for canopy, corridor, window.
4) DIY lights for home use.
5) Decorative lights for holiday, event, show, exhibition.
6) Decorative lights for automobile.
7) Incandescent or fluorescent tube replacement.
5050 Aluminum LED rigid strips (Aluminum LED bars) Non-waterproof for indoor use
Available with RGB LED rigid strips, Cool White / Warm white LED rigid strips, Red/Green/Blue/Yellow LED rigid strips.
DALI Dimmable, 0-10V dimmable, DMX dimmable, CCT 1900K available
Product Features:
Aluminum housing - Excellent heat dissipation
Low voltage, very safe
Quick installation; Easy to be extended to any length via connection cables
Solid-state, high shock or vibration resistant
Technical details:
| Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
IP Degree |
Lumen /meter |
| N5050R-12-30 | Red | 1000*15*7 | 30 | 12 | 7.2 watt | IP20 | 60 |
| Green | 120 | ||||||
| Blue | 75 | ||||||
| N5050R-12-30 | Red | 1000*15*7 | 30 | 12 | 7.2 watt | IP20 | 180 |
| N5050Y-12-30 | Yellow | 1000*15*7 | 30 | 12 | 7.2 watt | IP20 | 180 |
| N5050B-12-30 | Blue | 1000*15*7 | 30 | 12 | 7.2 watt | IP20 | 225 |
| N5050G-12-30 | Green | 1000*15*7 | 30 | 12 | 7.2 watt | IP20 | 360 |
| N5050W-12-30 | White | 1000*15*7 | 30 | 12 | 7.2 watt | IP20 | 585 |
| N5050WW-12-30 | Warm White | 1000*15*7 | 30 | 12 | 7.2 watt | IP20 | 540 |
| Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
IP Degree |
Lumen /meter |
| N5050R-12-48 | Red | 1000*15*7 | 48 | 12 | 11.4 watt | IP20 | 96 |
| Green | 192 | ||||||
| Blue | 120 | ||||||
| N5050R-12-48 | Red | 1000*15*7 | 48 | 12 | 11.4 watt | IP20 | 288 |
| N5050Y-12-48 | Yellow | 1000*15*7 | 48 | 12 | 11.4 watt | IP20 | 288 |
| N5050B-12-48 | Blue | 1000*15*7 | 48 | 12 | 11.4 watt | IP20 | 360 |
| N5050G-12-48 | Green | 1000*15*7 | 48 | 12 | 11.4 watt | IP20 | 576 |
| N5050W-12-48 | White | 1000*15*7 | 48 | 12 | 11.4 watt | IP20 | 936 |
| N5050WW-12-48 | Warm White | 1000*15*7 | 48 | 12 | 11.4 watt | IP20 | 864 |
| Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
IP Degree |
Lumen /meter |
| N5050R-12-60 | Red | 1000*15*7 | 60 | 12 | 14.4 watt | IP20 | 120 |
| Green | 240 | ||||||
| Blue | 150 | ||||||
| N5050R-12-60 | Red | 1000*15*7 | 60 | 12 | 14.4 watt | IP20 | 360 |
| N5050Y-12-60 | Yellow | 1000*15*7 | 60 | 12 | 14.4 watt | IP20 | 360 |
| N5050B-12-60 | Blue | 1000*15*7 | 60 | 12 | 14.4 watt | IP20 | 450 |
| N5050G-12-60 | Green | 1000*15*7 | 60 | 12 | 14.4 watt | IP20 | 720 |
| N5050W-12-60 | White | 1000*15*7 | 60 | 12 | 14.4 watt | IP20 | 1170 |
| N5050WW-12-60 | Warm White | 1000*15*7 | 60 | 12 | 14.4 watt | IP20 | 1080 |
| Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
IP Degree |
Lumen /meter |
| N5050R-12-72 | Red | 1000*15*7 | 72 | 12 | 17.4 watt | IP20 | 144 |
| Green | 288 | ||||||
| Blue | 180 | ||||||
| N5050R-12-72 | Red | 1000*15*7 | 72 | 12 | 17.4 watt | IP20 | 432 |
| N5050Y-12-72 | Yellow | 1000*15*7 | 72 | 12 | 17.4 watt | IP20 | 432 |
| N5050B-12-72 | Blue | 1000*15*7 | 72 | 12 | 17.4 watt | IP20 | 540 |
| N5050G-12-72 | Green | 1000*15*7 | 72 | 12 | 17.4 watt | IP20 | 864 |
| N5050W-12-72 | White | 1000*15*7 | 72 | 12 | 17.4 watt | IP20 | 1404 |
| N5050WW-12-72 | Warm White | 1000*15*7 | 72 | 12 | 17.4 watt | IP20 | 1296 |
Applications:
Our Indoor 5050 LED rigid strips are perfectly suitable for:
1) Cove lighting.
2) Backlight or edge light for letters & signage.
3) Architectural lighting for canopy, corridor, window.
4) DIY lights for home use.
5) Decorative lights for holiday, event, show, exhibition.
6) Decorative lights for automobile.
7) Incandescent or fluorescent tube replacement.
Supplier Information
Haichang Optotech Co., Limited
Verified Supplier
Rm. 19C, Lockhart Ctr.,301-307 Lockhart Rd., Wan Chai, Hong Kong
Est. 2008
Certifications:
ha****ng
636 article(s)
Comments
Leave a Comment