Categories: Sedan
Tags: Electric SUV, Electric Vehicle, EV Car
Request a quoteZeekr 001 500km-1000km with One-Time Charge with AC and Sunlight Electric Car
Basic Information
Brand | ZEEKR001 | Body Structure | Hatchback |
Driving Energy | BEV | Vol of Motor | single |
Motor Layout | rear | Battery Type | Ternary lithium battery |
Cell Brand | Ning De | NEDC maximum Range(km) | - |
MotorType | Permanent magnet/synchronous | CLTC maximum Range(km) | 732 |
Doors | 5 | Seats | 5 |
Fast Charge(h) | - | Slow Charge | - |
Fast Charge amount | - | Power(kw) | 200 |
Torque(N.m) | 384 | Motor(ps) | 272 |
Length*Wighth*Highth(mm) | 4970*1999*1560 | Max Speed(km/h) | 200 |
0-100km/h(s) | 6.9 | electric energy equivalent fuel consumption(L/100km) | 1.66 |
Source: https://www.evertrustev.com/zeekr-001-500km-1000km-with-one-time-charge-with-ac-and-sunlight-electric-car.html
2015~2023 © CNMFRS.COM All Rights Reserved. Sitemap | Privacy Policy | Terms of Service