Vacuum Insulated Cryogenic Liquid Oxygen Storage Vessel
Key Specifications / Features
Vacuum Insulated Oxygen Storage Vessel Supplier: Cryogenic Oxygen Storage Vessel, Vacuum Insulated Inter-Layer, with Sealed Double-layer Metal Wall.
Detail Information
Due to the rapid spread of COVID-19, medical oxygen O2 storage is particularly important. DFC is committed to the design and manufacture of industrial pressure vessels, especially medical oxygen storage tanks. We will do our best to produce high-quality storage tanks to contribute to the fight against the epidemic.
Compared with general pressure vessels, cryogenic vessels are quite different. Pressure vessels are generally single-layer, with high pressure-bearing characteristics. The cryogenic container is double-layered, and the inter-layer is vacuum insulated. Vacuum insulation generally uses a sealed double-layer metal wall, and a vacuum insulator is made between the inner and outer metal walls.



| TYPE | MODEL | LO2 STORAGE TANK SPECIFICATION | EMPTY WEIGHT (KG) |
|
| Inside shell (mm) | Outside Shell(mm) | |||
| Vertical | DFC5CBM/0.8 | φ1400X3672X6 | φ1900X5115X8 | 4160 |
| Vertical | DFC5 CBM /1.6 | φ1400X3672X8 | φ1900X5115X8 | 4650 |
| Vertical | DFC10 CBM /0.8 | φ1700X4705X6 | φ2200X6035X8 | 6035 |
| Vertical | DFC10 CBM /1.6 | φ1700X4705X10 | φ2200X6035X8 | 6850 |
| Vertical | DFC15 CBM /0.8 | φ1800X6214X6 | φ2300X7730X8 | 8196 |
| Vertical | DFC15 CBM /1.6 | φ1800X6214X11 | φ2300X7730X8 | 9780 |
| Vertical | DFC20 CBM /0.8 | φ2100X6146X7 | φ2600X7655X8 | 9715 |
| Vertical | DFC20 CBM /1.6 | φ2100X6146X12 | φ2600X7655X8 | 11450 |
| Vertical | DFC30 CBM /0.8 | Φ2100X9046X8 | Φ2600X10605X8 | 13270 |
| Vertical | DFC30 CBM /1.6 | Φ2100X9046X14 | Φ2600X10605X8 | 15790 |
| Vertical | DFC50 CBM /0.8 | Φ2600X9885X9 | Φ3200X11670X10 | 21725 |
| Vertical | DFC50 CBM /1.6 | Φ2600X9885X16 | Φ3200X11670X10 | 26500 |
| Vertical | DFC100 CBM /0.8 | Φ3000X14670X11 | Φ3600X16550X14 | 43386 |
| Vertical | DFC100 CBM /1.6 | Φ3000X14670X20 | Φ3600X16550X14 | 53300 |
| Vertical | DFC150 CBM /0.8 | Φ3200X19308X12 | Φ3800X22000X14 | 61500 |
| Vertical | DFC200 CBM /0.8 | Φ3400X22624X14 | Φ4000X25300X14 | 76800 |
| TYPE | MODEL | SPECIFICATION | EMPTY WEIGHT (KG) |
|
| Inside shell | Outside Shell | |||
| Horizontal | DFC5 CBM /0.8 | φ1400X3672X6 | φ1900X4802X8 | 3850 |
| Horizontal | DFC5 CBM /1.6 | φ1400X3672X8 | φ1900X4802X8 | 4550 |
| Horizontal | DFC10 CBM /0.8 | φ1700X4705X6 | φ2200X5980X8 | 5830 |
| Horizontal | DFC10 CBM /1.6 | φ1700X4705X10 | φ2200X7210X8 | 6750 |
| Horizontal | DFC15 CBM /0.8 | φ1900X5626X6 | φ2400X7210X8 | 8140 |
| Horizontal | DFC15 CBM /1.6 | φ1900X5626X11 | φ2400X7210X8 | 9680 |
| Horizontal | DFC20 CBM /0.8 | φ2100X6146X7 | φ2600X7310X8 | 9200 |
| Horizontal | DFC20 CBM /1.6 | φ2100X6146X12 | φ2600X7310X8 | 11000 |
| Horizontal | DFC30 CBM /0.8 | Φ2100X9046X8 | Φ2600X10200X8 | 13400 |
| Horizontal | DFC30 CBM /1.6 | Φ2100X9046X12 | Φ2600X10300X8 | 15800 |
| Horizontal | DFC50 CBM /0.8 | Φ2600X9885X8 | Φ3200X11400X10 | 21030 |
| Horizontal | DFC50 CBM /1.6 | Φ2600X9885X14 | Φ3200X11275X10 | 24800 |
| Horizontal | DFC100 CBM /0.8 | Φ3000X14670X10 | Φ3600X16350X12 | 41200 |
| Horizontal | DFC100 CBM /1.6 | Φ3000X14670X16 | Φ3600X16900X12 | 45920 |
| Horizontal | DFC150 CBM /0.8 | Φ3200X19308X10 | Φ3800X20700X12 | 55200 |
| Horizontal | DFC200 CBM /0.8 | Φ3400X22624X11 | Φ4000X24500X12 | 72400 |
Compared with general pressure vessels, cryogenic vessels are quite different. Pressure vessels are generally single-layer, with high pressure-bearing characteristics. The cryogenic container is double-layered, and the inter-layer is vacuum insulated. Vacuum insulation generally uses a sealed double-layer metal wall, and a vacuum insulator is made between the inner and outer metal walls.



Supplier Information
DFC Tank Pressure Vessel Manufacturer Co., Ltd.
Verified Supplier
河北省 石家庄市
Est. 1984
Certifications:
ISO 9001
df********01
2268 article(s)
Comments
Leave a Comment