| Return Loss Test | |
| Working wave length | 1310/1550nm |
| Test scope | 0 ~ 75 dB |
| Calibrated wave length | 1310/1550nm |
| Test accuracy | 0.25dB |
| Output stability | 0.05dB/hr ( @25℃) |
| Interface | FC/APC |
| Insertion Loss Test | |
| Calibrated wave length | 850/1300/1310/1550nm |
| Test scope | +3 ~ -80 dBm |
| Test accuracy | 0.25dB |
| Display resolution | logarithm:0.001dB; linearity: 0.001nw/μW/mW |
| Test pattern | linear and nonlinear |
| Interface | FC/SC/ST/φ2.5mm/φ1.25mm |
| General Info | |
| Electricity | AC 90-260V |
| Working temperature | -5℃~+55℃ |
| Outer size | 260X265X140mm |
| Weight | 3kg |