
| Brand | ZEEKR | Body Structure | MPV |
| Driving Energy | pure energy | Vol of Motor | double motors |
| Motor Layout | propose+ | Battery Type | Ternary lithium battery |
| Cell Brand | Ning de | NEDC maximum Range | - |
| MotorType | Permanent magnet/synchronous | CLTC maximum Range(km) | 702 |
| Doors | 5 | Seats | 6 |
| Fast Charge(h) | 0.47 | Slow Charge | - |
| Fast Charge amount | 80% | Power(kw) | 400 |
| Torque(N.m) | 686 | Motor(ps) | 544 |
| Length*Wighth*Highth | 5,209*2,024*1,848 | Max Speed(km/h) | 190 |
| 0-100km/h(s) | 4.5 | electric energy equivalent fuel consumption(L/100km) | 2.07 |















