Basic Information
| Brand | Xiaopeng G9 | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Propose | Battery Type | Lithium iron phosphate |
| Cell Brand | Xiaopeng | NEDC maximum Range | 570 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.27 | Slow Charge(h) | - |
| Fast Charge amount | 80 | Power(kw) | 230 |
| Torque(m) | 430 | Motor(ps) | - |
| Length*Wighth*Highth | 4891*1937*1680 | Max Speed(km/h) | 200 |
| 0-100km/h(s) | 6.4 | electric energy equivalent fuel consumption(L/100km) | 1.72 |



