| Brand | VW ID.4 Crozz | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Propose | Battery Type | Lithium iron phosphate |
| Cell Brand | Ning de | NEDC maximum Range | - |
| Motor Type | Permanent magnet/synchronous | CLTC maximum Range | 425 |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.67 | Slow Charge | 8.5 |
| Fast Charge amount | 80 | Power(kw) | 125 |
| Torque(m) | 310 | Motor(ps) | 170 |
| Length*Wighth*Highth | 4592*1852*1629MM | Max Speed(km/h) | 160 |
| 0-50km/h(s) | 3.1 | electric energy equivalent fuel consumption(L/100km) | - |





