| Brand | VOYAH | Body Structure | MPV |
| Driving Energy | PHEV | Vol of Motor | double |
| Motor Layout | propose+rear | Battery Type | Ternary lithium battery |
| Cell Brand | Dong Feng | WLTC maximum Range(km) | 82 |
| MotorType | Permanent magnet/synchronous | CLTC maximum Range(km) | - |
| Doors | 5 | Seats | 7 |
| Fast Charge(h) | - | Slow Charge | 4.5 |
| Fast Charge amount | - | Power(kw) | 100 |
| Torque(N.m) | - | Motor(ps) | 394 |
| Length*Wighth*Highth(mm) | 5,315*1,985*1,820 | Max Speed(km/h) | 200 |
| 0-100km/h(s) | 5.9 | electric energy equivalent fuel consumption(L/100km) | 2.58 |







