Saic-GM Buick Velite 6/Light Blue6 New Energy Plug-in Hybrid Car

Basic Information
| Brand | SAIC-GM Bbuick | Body Structure | Sedan |
| Driving Energy | PHEV | Vol of Motor | dual |
| Motor Layout | Front set | Battery Type | Ternary lithium battery |
| Cell Brand | SAIC-GM | NEDC maximum Range(km) | / |
| MotorType | permanent magnet/synchronous | WLTC maximum Range(km) | 50 |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | / | Slow Charge(h) | 2.6 |
| Fast Charge amount | / | Power(kw) | 135 |
| Torque(N.m) | 380 | Motor(ps) | 178 |
| Length*Wighth*Highth(mm) | 4673*1817*1514 | Max Speed(km/h) | 170 |
| 0-100km/h(s) | 8.6 | electric energy equivalent fuel consumption(L/100km) | 1.41 |






