New Electric Car Nio Et7 500km-700km Big Sedan Pure Energy Vehicle

Basic Information
| Brand | NIO | Body Structure | Sedan |
| Driving Energy | BEV | Vol of Motor | double motors |
| Motor Layout | Propose+Rear | Battery Type | lithium iron phosphate/Ternary lithium battery |
| Cell Brand | Jiangsu | NEDC maximum Range(km) | 500 |
| MotorType | Front permanent magnet/synchronous | CLTC maximum Range(km) | 530 |
| Doors | 4 | Seats | 5 |
| Fast Charge(h) | - | Slow Charge | - |
| Fast Charge amount | - | Power(kw) | 480 |
| Torque(N.m) | 850 | Motor(ps) | 653 |
| Length*Wighth*Highth(mm) | 5101*1987*1509 | Max Speed(km/h) | 200 |
| 0-100km/h(s) | 3.8 | electric energy equivalent fuel consumption(L/100km) | 1.46 |





