| Brand | Baojun Kiwi | Body Structure | Mini |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Propose | Battery Type | Ternary Lithium |
| Cell Brand | NEDC maximum Range | 305 | |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 3 | Seats | 4 |
| Fast Charge(h) | 1 | Slow Charge(h) | 5 |
| Fast Charge amount | 80 | Power(kw) | 40 |
| Torque(m) | 150 | Motor(ps) | - |
| Length*Wighth*Highth | 2894*1655*1595 | Max Speed(km/h) | 105 |
| 0-100km/h(s) | - | electric energy equivalent fuel consumption(L/100km) | - |














