Jetour X95 Electric Car 1.6t Max-Speed 185km 7-Seats New Energy Vehicle

Product Description
| Brand | Chery | 0-100km/h(s) | - |
| Energy Type | gasoline/fuel | Fuel tank volume(L) | 57 |
| Power(kW) | 145 | Trunk volume | - |
| Torque(N.m) | 290 | Curb weight(kg) | 1685 |
| Engine | 1.6T 197Horsepower L4 | Maximum full load mass(kg) | 2210 |
| Gear box | 7-speed wet dual clutch | Engine model | SQRF4J16 |
| Length*Wighth*Highth(mm) | 4875*1925*1780 | Displacement(mL) | 1598 |
| Doors | 5 | Displacement(L) | 1.6 |
| Seats | 7 | Intake form | Turbocharged |
| Body Structure | middle SUV | Engine layout | Horizontal |
| Max Speed(km/h) | 185 | Gas distribution mechanism | DOHC |






