| Brand | VW ID.6 Crozz | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Propose | Battery Type | Lithium iron phosphate |
| Cell Brand | Ning de | NEDC maximum Range | - |
| Motor Type | Permanent magnet/synchronous | CLTC maximum Range | 460 |
| Doors | 5 | Seats | 7 |
| Fast Charge(h) | 0.67 | Slow Charge | 9.5 |
| Fast Charge amount | 80 | Power(kw) | 132 |
| Torque(m) | 310 | Motor(ps) | 180 |
| Length*Wighth*Highth | 4891*1848*1679MM | Max Speed(km/h) | 160 |
| 0-50km/h(s) | 3.4 | electric energy equivalent fuel consumption(L/100km) | - |



