| Brand | VOYAH | Body Structure | SUV |
| Driving Energy | REEV | Vol of Motor | Dual |
| Motor Layout | propose+rear | Battery Type | Ternary lithium battery |
| Cell Brand | - | NEDC maximum Range(km) | 140 |
| MotorType | AC asynchronously | WLTC maximum Range(km) | 123 |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.75 | Slow Charge(h) | 3.75 |
| Fast Charge amount | 80% | Power(kw) | 510 |
| Torque(N.m) | 1040 | Motor(ps) | 694 |
| Length*Wighth*Highth(mm) | 4905*1950*1660 | Max Speed(km/h) | 200 |
| 0-100km/h(s) | 4.5 | electric energy equivalent fuel consumption(L/100km) | 2.3 |












