Electric Car VW ID 6 New Energy Vehicle with Good Price

Basic Information
| Brand | VW | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single |
| Motor Layout | Rear | Battery Type | Ternary iron battery |
| Cell Brand | Ningde Era | NEDC maximum Range(km) | - |
| MotorType | permanent magnet/synchronous | CLTC maximum Range(km) | 460 |
| Doors | 5 | Seats | 7 |
| Fast Charge(h) | 0.67 | Slow Charge(h) | 9.5 |
| Fast Charge amount | 80% | Power(kw) | 132 |
| Torque(N.m) | 310 | Motor(ps) | 170 |
| Length*Wighth*Highth(mm) | 4891*1848*1679 | Max Speed(km/h) | 160 |
| 0-50km/h(s) | 3.4 | electric energy equivalent fuel consumption(L/100km) | 1.39 |




