
| Brand | Nio | Body Structure | Seden |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Rear+Front | Battery Type | Lithium iron phosphate battery |
| Cell Brand | Nio | NEDC maximum Range | 560 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 4 | Seats | 5 |
| Fast Charge(h) | - | Slow Charge(h) | 5 |
| Fast Charge amount | - | Power(kw) | 360 |
| Torque(m) | 700 | Motor(ps) | 490 |
| Length*Wighth*Highth | 4790*1960*1499 | Max Speed(km/h) | 200 |
| 0-100km/h(s) | 4 | electric energy equivalent fuel consumption(L/100km) | 1.73 |









