
| Brand | Nio | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Front+Rear | Battery Type | Ternary lithium |
| Cell Brand | Nio | NEDC maximum Range | 485 |
| Motor Type | Permanent magnet/synchronous | CLTC maximum Range | - |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | - | Slow Charge(h) | - |
| Fast Charge amount | - | Power(kw) | 480 |
| Torque(m) | 6850 | Motor(ps) | 653 |
| Length*Wighth*Highth | 4912*1987*1720 | Max Speed(km/h) | 200 |
| 0-100km/h(s) | 3.9 | electric energy equivalent fuel consumption(L/100km) | 1.99 |





