
| Brand | Voyah | Body Structure | MPV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Front+Rear | Battery Type | Ternary lithium |
| Cell Brand | Voyah | NEDC maximum Range | 475 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 5 | Seats | 7 |
| Fast Charge(h) | 0.5 | Slow Charge(h) | 4.5 |
| Fast Charge amount | 80 | Power(kw) | 320 |
| Torque(m) | 620 | Motor(ps) | 435 |
| Length*Wighth*Highth | 5315*1985*1820 | Max Speed(km/h) | 200 |
| 0-100km/h(s) | - | electric energy equivalent fuel consumption(L/100km) | 2.26 |




