Chevrolet Monza with Sunroof Good Performance Electric Vehicle

| Brand | SAIC-GM Chevrolet | 0-100km/h(s) | 12.9 |
| Energy Type | gasoline/fuel | Fuel tank volume(L) | 44 |
| Power(kW) | 83 | Trunk volume | 405 |
| Torque(N.m) | 141 | Curb weight(kg) | 1260 |
| Engine | 1.5L 113HP L4 | Maximum full load mass(kg) | 1710 |
| Gear box | 6-speed wet dual-clutch | Engine model | L2B |
| Length*Wighth*Highth(mm) | 4656*1798*1465 | Displacement(mL) | 1485 |
| Doors | 4 | Displacement(L) | 1.5 |
| Seats | 5 | Intake form | Turbocharged |
| Body Structure | Sedan | Engine layout | Horizontal |
| Max Speed(km/h) | 175 | Gas distribution mechanism | DOHC |







