| Brand | Byd | Body Structure | SUV |
| Driving Energy | PHEV | Vol of Motor | Single |
| Motor Layout | propose | Battery Type | lithium iron phosphate |
| Cell Brand | Byd | NEDC maximum Range(km) | 51 |
| MotorType | Permanent magnet/synchronous | WLTC maximum Range(km) | 43 |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | - | Slow Charge(h) | - |
| Fast Charge amount | - | Motor Total Power(kw) | 132 |
| Motor Total Torque(N.m) | 316 | Motor(ps) | 180 |
| Length*Wighth*Highth(mm) | 4705*1890*1680 | Max Speed(km/h) | - |
| 0-100km/h(s) | 8.5 | electric energy equivalent fuel consumption(L/100km) | 1.63 |






The range is up to 1090 km