ARCFOX αS New Energy Vehicle 5 Doors 5 Seats Long Range

Basic Information
| Brand | ARCFOX | Body Structure | Hatchback |
| Driving Energy | BEV | Vol of Motor | Single |
| Motor Layout | Propose | Battery Type | Ternary lithium battery |
| Cell Brand | BEST | NEDC maximum Range(km) | - |
| MotorType | Permanent magnet/synchronous | CLTC maximum Range(km) | 705 |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.5 | Slow Charge | 11.5 |
| Fast Charge amount | 80% | Power(kw) | 160 |
| Torque(N.m) | 360 | Motor(ps) | 218 |
| Length*Wighth*Highth(mm) | 4930*1940*1599 | Max Speed(km/h) | 180 |
| 0-100km/h(s) | 7.7 | electric energy equivalent fuel consumption(L/100km) | 1.67 |



