
| Brand | BYD | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single |
| Motor Layout | Propose | Battery Type | lithium iron phosphate |
| Cell Brand | Fudi | NEDC maximum Range(km) | - |
| MotorType | permanent magnet/synchronous | CLTC maximum Range(km) | 600 |
| Doors | 5 | Seats | 7 |
| Fast Charge(h) | 0.5 | Slow Charge(h) | - |
| Fast Charge amount | 80% | Power(kw) | 168 |
| Torque(N.m) | 350 | Motor(ps) | 228 |
| Length*Wighth*Highth(mm) | 4900*1950*1725 | Max Speed(km/h) | 180 |
| 0-50km/h(s) | 3.9 | electric energy equivalent fuel consumption(L/100km) | 1.78 |










5G Dynaudio intelligent music cockpit