
| Brand | Saic Motor Corporation | Body Structure | MPV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Front | Battery Type | Ternary lithium |
| Cell Brand | Saic Motor Corporation | NEDC maximum Range | 570 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 5 | Seats | 7 |
| Fast Charge(h) | 0.5 | Slow Charge(h) | - |
| Fast Charge amount | 80 | Power(kw) | 180 |
| Torque(m) | 350 | Motor(ps) | 245 |
| Length*Wighth*Highth | 5016*1909*1796 | Max Speed(km/h) | 180 |
| 0-100km/h(s) | - | electric energy equivalent fuel consumption(L/100km) | - |






