
| Brand | Hongda | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Front | Battery Type | Ternary lithium |
| Cell Brand | Hongda | NEDC maximum Range | 480 |
| Motor Type | Permanent magnet/synchronous | CLTC maximum Range | - |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.5 | Slow Charge(h) | 10 |
| Fast Charge amount | 80 | Power(kw) | 120 |
| Torque(m) | 280 | Motor(ps) | 163 |
| Length*Wighth*Highth | 4324*1785*1637 | Max Speed(km/h) | 140 |
| 0-100km/h(s) | - | electric energy equivalent fuel consumption(L/100km) | 1.5 |




