| Brand | LAFESTA | 0-100km/h(s) | 6.15 |
| Energy Type | gasoline | Fuel tank volume(L) | 53 |
| Power(kW) | 147 | Trunk volume | 475 |
| Torque(N.m) | 253 | Curb weight(kg) | 1420 |
| Engine | 1.5T 200horsepower L4 | Maximum full load mass(kg) | 1860 |
| Gear box | 7-speed dry dual-clutch | Engine model | G4FS |
| Length*Wighth*Highth(mm) | 4690*1790*1425 | Displacement(mL) | 1494 |
| Doors | 4 | Displacement(L) | 1.5 |
| Seats | 5 | Intake form | Turbocharged |
| Body Structure | Sedan | Engine layout | Horizontal |
| Max Speed(km/h) | 220 | Gas distribution mechanism | DOHC |





