
| Brand | Byd | Body Structure | Sedan |
| Driving Energy | PHEV | Vol of Motor | single |
| Motor Layout | Propose | Battery Type | lithium iron phosphate |
| Cell Brand | Fudi | NEDC maximum Range(km) | 55 |
| MotorType | Permanent magnet/synchronous | WLTC maximum Range(km) | 46 |
| Doors | 4 | Seats | 5 |
| Fast Charge(h) | - | Slow Charge | - |
| Fast Charge amount | - | Power(kw) | 132 |
| Torque(N.m) | 316 | Motor(ps) | 139 |
| Length*Wighth*Highth(mm) | 4765*1837*1495 | Max Speed(km/h) | 185 |
| 0-100km/h(s) | 7.9 | electric energy equivalent fuel consumption(L/100km) | 1.3 |



