
Basic Information
| Brand | Dongfeng Honda | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | single |
| Motor Layout | propose | Battery Type | Ternary lithium battery |
| Cell Brand | Ruichi New Energy | NEDC maximum Range(km) | - |
| MotorType | Permanent magnet synchronous; | CLTC maximum Range(km) | 420 |
| Doors | 5 | Seats | 5 |
| Fast Charge(h) | 0.67 | Slow Charge(h) | 9 |
| Fast Charge amount | 80% | Power(kw) | 134 |
| Torque(N.m) | 310 | Motor(ps) | 182 |
| Length*Wighth*Highth(mm) | 4390*1790*1560 | Max Speed(km/h) | 150 |
| 0-100km/h(s) | - | electric energy equivalent fuel consumption(L/100km) | 1.54 |




