| Brand | dihao | 0-100km/h(s) | 6.9 |
| Energy Type | phev | Fuel tank volume(L) | 52 |
| Power(kW) | 233 | Trunk volume | - |
| Torque(N.m) | 610 | Curb weight(kg) | 1582 |
| Engine | 1.5T 181 horsepower L3 | Maximum full load mass(kg) | 1997 |
| Gear box | 3-speed DHT | Engine model | BHE15 |
| Length*Wighth*Highth(mm) | 4735*1815*1495 | Displacement(mL) | 1499 |
| Doors | 4 | Displacement(L) | 1.5 |
| Seats | 5 | Intake form | Turbocharged |
| Body Structure | Sedan | Engine layout | Horizontal |
| Max Speed(km/h) | 230 | Gas distribution mechanism | DOHC |










3-speed inverter electric drive DHT Pro
Acceleration of 6.9s per 100 km/h
Level 2 intelligent driver assistance system