
Basic Information
| Brand | BMW | Body Structure | SUV |
| Driving Energy | BEV | Vol of Motor | Single Motor |
| Motor Layout | Rear | Battery Type | Ternary lithium |
| Cell Brand | BMW | NEDC maximum Range | 526 |
| Motor Type | Permanent magnet/synchronous | WLTC maximum Range | - |
| Doors | 4 | Seats | 5 |
| Fast Charge(h) | 0.68 | Slow Charge(h) | 6.75 |
| Fast Charge amount | 80 | Power(kw) | 210 |
| Torque(m) | 400 | Motor(ps) | 286 |
| Length*Wighth*Highth | 4872*1846*1481 | Max Speed(km/h) | 180 |
| 0-100km/h(s) | 6.2 | electric energy equivalent fuel consumption(L/100km) | 1.62 |
Car Show




