| Brand | HQ | Body Structure | Sedan |
| Driving Energy | BEV | Vol of Motor | single |
| Motor Layout | Propose | Battery Type | Ternary lithium battery |
| Cell Brand | - | NEDC maximum Range(km) | 605 |
| MotorType | Permanent magnet/synchronous | CLTC maximum Range(km) | 620 |
| Doors | 4 | Seats | 5 |
| Fast Charge(h) | 0.7 | Slow Charge | - |
| Fast Charge amount | 80% | Power(kw) | 140 |
| Torque(N.m) | 320 | Motor(ps) | 190 |
| Length*Wighth*Highth(mm) | 5040*1910*1569 | Max Speed(km/h) | 160 |
| 0-100km/h(s) | 7.9 | electric energy equivalent fuel consumption(L/100km) | 1.49 |














