Welcome to China B2B Marketplace
Back to Supplier News
Shijiazhuang Duwa Piping Co., Ltd.

Butt Weld Pipe Fittings ANSI B16.9 Tolerance

Nov 20, 2016
80 views
Butt Weld Pipe Fittings ANSI B16.9 Tolerance
On this page



Butt Weld Pipe Fittings ANSI B16.9 Tolerance

 
All Fittings[Note(1) and (2)] Center-to-End Diamensions Overall Length of Reducers and Lap Joint Stub Ends,F,H Overall Length of Caps, E 180-deg Returns
Nominal  Pipe Size(NPS) DN Outside Diameter at Bevel,D[Note(3) and (4)] Inside Diameter at End [Note(3) and (5)] 90-deg and 45-deg Long and Short Radius Elbows and Tees. A,B,C,M 3D Radius Elbows, A,B Center-to-Center Dimension, O Back-to-Face Demensoin, K Alignment of Ends, U
 1/2to2 1/2 15-65  +1.6-0.8 0.8 2 3 2 3 6 6 1
3to3 1/2 80-90 1.6 1.6 2 3 2 3 6 6 1
4 100 1.6 1.6 2 3 2 3 6 6 1
5to8 125-200  +2.4 -1.6 1.6 2 3 2 6 6 6 1
10to18 250-450  +4.0 -3.2 3.2 2 3 2 6 10 6 2
20to24 500-600  +6.4 -4.8 4.8 2 3 2 6 10 6 2
26to30 650-750  +6.4 -4.8 4.8 3 6 5 10 … … …
32to48 800-1200  +6.4 -4.8 4.8 5 6 5 10 … … …
All Fittings[Note(1) and (2)] Center-to-End Diamensions Nominal Pipe Size(NPS) DN Angularity Tolerance
Nominal  Pipe Size(NPS) DN Outside Diameter at Bevel,D[Note(3) and (4)] Inside Diameter at End [Note(3) and (5)] Outside Diameter of Lap,G Fillet Radius of Lap,R Lap Thickness Off Angle,Q Off Plane,P
 1/2to2 1/2 15-65  +1.6-0.8 0.8 +0,-1 +0,-1 +1.6,-0 1/2to4 15-100 1 2
3to3 1/2 80-90 1.6 1.6 +0,-1 +0,-1 +1.6,-0 5to8 125-200 2 4
4 100 1.6 1.6 +0,-1 +0,-2 +1.6,-0 10to12 250-300 3 5
5to8 125-200  +2.4 -1.6 1.6 +0,-1 +0,-2 +1.6,-0 14to16 350-400 3 6
10to18 250-450  +4.0 -3.2 3.2 +0,-2 +0,-2 +3.2,-0 18to24 450-600 4 `10
20to24 500-600  +6.4 -4.8 4.8 +0,-2 +0,-2 +3.2,-0 26to30 650-750 5 10
26to30 650-750  +6.4 -4.8 4.8 … … … 32to42 800-1050 5 13
32to48 800-1200  +6.4 -4.8 4.8 … … … 44to48 1100-1200 5 19
GENERAL NOTES:
(a)All dimensions are in mm.
(b)Tolerances are equal plus and minus except as noted.
NOTES:
(1)The inside diameter and the nominal wall thickness at ends are to be specified by the purchaser.
(2)A minimum wall thickness of 87.5% applies unless the purchaser specifies a different wall thickness toletance.
(3)Out-of-round is the sum of absolute values of plus and minus tolerances.
 
Comments

Leave a Comment

Related Supplier News